Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 372 |
| Total Males | 189 (50.81%) |
| Total Females | 183 (49.19%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 105 |
| Total Families | 136 |
| Total Unique Surnames | 110 |
| Total Photos | 35 |
| Total Documents | 35 |
| Total Headstones | 77 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 2 |
| Total Source Citations | 7 |
| Average Lifespan1 | 66 years, 106 days |
| Earliest Birth (John Askins) | Abt 1643 |
| Longest Lived1 | Age |
|---|---|
| Ada Ruth Swann | 99 years 296 days |
| Helen Rita Humphrey | 97 years |
| John Hickam Sams | 95 years |
| Hattie C. Carter | 94 years 214 days |
| Emma B. Peeples | 94 years |
| Louise Askins | 93 years 82 days |
| Kate J. Johnson | 92 years 73 days |
| Mary Evangeline Johnson | 91 years 173 days |
| Ralph Alson Sams | 91 years 2 days |
| Lucinda Elizabeth Sams | 91 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
