Search Results
Matches 1 to 50 of 267 for Tree equals Askins
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amelia | I79 | ||
| 2 | Barary A | I194 | b. 1796 | |
| 3 | Diana | I223 | ||
| 4 | Easterling | I215 | ||
| 5 | Hannah M. | I288 | b. 1869 | |
| 6 | Jersua | I153 | ||
| 7 | Louise S. | I346 | ||
| 8 | Alderson, W. Samuel | I297 | ||
| 9 | Arrington, Nancy Ann | I200 | b. 1770 | |
| 10 | Askins, Ada M. | I41 | b. 21 Apr 1880 | |
| 11 | Askins, Albert Heywood Sr. | I37 | b. 20 Dec 1871 | |
| 12 | Askins, Amanda Lynn | I109 | b. 20 Nov 1978 | Hartsville, Darlington County, South Carolina, USA |
| 13 | Askins, Andrew Aiken | I19 | b. 6 Oct 1915 | Hartsville, Darlington County, South Carolina, USA |
| 14 | Askins, Bessie E. | I186 | b. 2 Sep 1896 | |
| 15 | Askins, Carson Billy Sr. "C B" | I126 | b. 25 Dec 1916 | Hartsville, Darlington County, South Carolina, USA |
| 16 | Askins, Carson Blackmone | I96 | b. 10 Sep 1887 | |
| 17 | Askins, Charles Carey | I255 | b. 17 Oct 1920 | Sardis community Darlington District, South Carolina, USA |
| 18 | Askins, Courtney | I100 | ||
| 19 | Askins, Daisy | I187 | b. 27 Apr 1898 | Turbeville, Clarendon County, South Carolina, USA |
| 20 | Askins, Daisy B. | I43 | b. 1881 | |
| 21 | Askins, Dan Gerald Sr. | I217 | b. 5 Aug 1922 | |
| 22 | Askins, Della Dove | I253 | b. 30 Mar 1913 | Sardis community Darlington District, South Carolina, USA |
| 23 | Askins, Doris Carter | I254 | b. 21 Sep 1918 | Sardis community Darlington District, South Carolina, USA |
| 24 | Askins, Eliza Jane | I80 | b. 10 Feb 1829 | |
| 25 | Askins, Elizabeth | I40 | b. 11 Jul 1879 | |
| 26 | Askins, Estrallia Ann | I76 | b. 28 Sep 1861 | |
| 27 | Askins, Eula F. | I39 | b. 7 Jan 1878 | Florence County, South Carolina, USA |
| 28 | Askins, Frances | I38 | b. 21 Jan 1876 | |
| 29 | Askins, George Jr. | I102 | ||
| 30 | Askins, George Sr. | I98 | b. 26 Aug 1679 | |
| 31 | Askins, Grace Elizabeth | I250 | b. 18 Oct 1906 | Sardis community Darlington District, South Carolina, USA |
| 32 | Askins, Hoyt Neil | I44 | b. 3 May 1887 | |
| 33 | Askins, Infant Daughter | I282 | b. 6 Apr 1885 | |
| 34 | Askins, Infant Son | I247 | b. 21 Oct 1901 | Sardis community Darlington District, South Carolina, USA |
| 35 | Askins, James Alexander | I84 | b. Abt 1843 | |
| 36 | Askins, James Hoyt | I251 | b. 19 Jan 1909 | Sardis community Darlington District, South Carolina, USA |
| 37 | Askins, James W. | I36 | b. 11 Nov 1870 | |
| 38 | Askins, Jane Lowire | I61 | b. 5 Dec 1830 | |
| 39 | Askins, Janna | I214 | ||
| 40 | Askins, Jerome Pilkington | I365 | b. 2 Jul 1896 | |
| 41 | Askins, Jr. Jerome Pilkington | I371 | b. 18 Oct 1923 | |
| 42 | Askins, Joe E. | I159 | b. 1919 | Darlington County, South Carolina, USA |
| 43 | Askins, John Jr. | I88 | ||
| 44 | Askins, John Sr. | I89 | b. Abt 1643 | England |
| 45 | Askins, John | I103 | b. 1726 | |
| 46 | Askins, John | I364 | b. 1797 | Liberty,Pickens,South Carolina, USA |
| 47 | Askins, John David | I376 | b. 19 Apr 1920 | |
| 48 | Askins, John Drura | I28 | b. 24 Apr 1837 | Darlington, Darlington County, South Carolina, USA |
| 49 | Askins, John Thomas Sr. | I18 | b. 18 May 1913 | Hartsville, Darlington County, South Carolina, USA |
| 50 | Askins, Joseph Armstrong Jolly | I72 | b. 20 Jun 1847 |
1 2 3 4 5 ... 6» Next» | Heat Map




