Search Results
Matches 1 to 10 of 10 for Last Name equals WHITE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | White, Angelina Elizabeth Frances | I66 | b. 14 Nov 1848 | Marion Dist.,South Carolina, USA |
| 2 | White, Daniel Dixon | I206 | b. 19 May 1845 | |
| 3 | White, Daniel Legrande | I197 | b. 6 Dec 1804 | Darlington, Darlington County, South Carolina, USA |
| 4 | White, Ezra | I201 | b. 15 Aug 1828 | |
| 5 | White, Gideon | I199 | b. 1770 | |
| 6 | White, Gideon Legrande | I203 | b. 1836 | |
| 7 | White, L.E. | I207 | b. 1853 | |
| 8 | White, Myra | I204 | b. 1838 | |
| 9 | White, Rebecca | I205 | b. 1840 | |
| 10 | White, Stephen | I202 | b. 1835 |




