Search Results
Matches 1 to 32 of 32 for Last Name equals SAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sams, Alson Richard | I208 | b. 22 May 1957 | |
| 2 | Sams, Alson Russell Sr. | I9 | b. 10 Jan 1895 | Gibson, Glascock County, Georgia, USA |
| 3 | Sams, Alson Russell Jr. | I121 | b. 1939 | |
| 4 | Sams, Anson B. Sr. | I284 | b. 1819 | |
| 5 | Sams, Anson Benjamin Jr. | I16 | b. 15 Oct 1866 | North Carolina, USA |
| 6 | Sams, Dagriense A. | I286 | b. 1859 | |
| 7 | Sams, Dorothy Maude "Dot" | I6 | b. 8 Oct 1921 | Charlotte, Mecklenburg, North Carolina, USA |
| 8 | Sams, Eliza Jane | I335 | b. 1838 | |
| 9 | Sams, Florence Myer "Fionnie" | I123 | b. 5 Oct 1923 | |
| 10 | Sams, Fred J. | I317 | b. 1924 | North Carolina, USA |
| 11 | Sams, Jacob Corner | I330 | b. 1817 | |
| 12 | Sams, James Brown | I326 | b. 1793 | Burke County, North Carolina, USA |
| 13 | Sams, Jean S. | I320 | b. 1932 | |
| 14 | Sams, John Hickam | I329 | b. 1816 | |
| 15 | Sams, John Warren | I338 | b. 1774 | Halifax County, Virginia, USA |
| 16 | Sams, Joseph S. | I321 | b. 1934 | North Carolina, USA |
| 17 | Sams, Josiah Blackwell | I332 | b. 1829 | |
| 18 | Sams, Junius R. | I287 | b. 1862 | |
| 19 | Sams, Katherine | I333 | b. 1831 | |
| 20 | Sams, Leroy Warren | I331 | b. 1825 | |
| 21 | Sams, Lucinda Elizabeth | I334 | b. 1834 | |
| 22 | Sams, Marion L. | I319 | b. 1930 | |
| 23 | Sams, Mylda Catherine | I298 | b. 7 May 1927 | |
| 24 | Sams, Ralph Alson | I120 | b. 12 Aug 1918 | Charlotte, Mecklenburg, North Carolina, USA |
| 25 | Sams, Rickard | I299 | b. 14 Jan 1920 | Charlotte, Mecklenburg, North Carolina, USA |
| 26 | Sams, Ruth M. | I318 | b. 1926 | North Carolina, USA |
| 27 | Sams, Selma | I315 | b. 1902 | |
| 28 | Sams, Vaughn | I316 | b. 1922 | North Carolina, USA |
| 29 | Sams, Wandell Hansen | I267 | b. 21 Apr 1898 | |
| 30 | Sams, William Benjamin | I122 | b. 1942 | |
| 31 | Sams, William Hackley | I328 | b. 1808 | |
| 32 | Sams, William W. | I322 | b. 1939 |




