Search Results
Matches 1 to 6 of 6 for Last Name equals JOHNSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnson, George Green | I210 | b. Abt 1827 | |
| 2 | Johnson, Henry Thomas | I26 | b. Sep 1856 | |
| 3 | Johnson, Kate J. | I308 | b. 3 Apr 1879 | Darlington, Darlington County, South Carolina, USA |
| 4 | Johnson, Mary Evangeline | I24 | b. 23 Apr 1924 | Hartsville, Darlington County, South Carolina, USA |
| 5 | Johnson, Rufus | I309 | b. 22 Dec 1898 | Sardis community Darlington District, South Carolina, USA |
| 6 | Johnson, Sarah Bessie | I12 | b. 30 Jul 1882 | Timmonsville, Darlington County, South Carolina, USA |




