Search Results
Matches 1 to 50 of 89 for Last Name equals ASKINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Askins, Ada M. | I41 | b. 21 Apr 1880 | |
| 2 | Askins, Albert Heywood Sr. | I37 | b. 20 Dec 1871 | |
| 3 | Askins, Amanda Lynn | I109 | b. 20 Nov 1978 | Hartsville, Darlington County, South Carolina, USA |
| 4 | Askins, Andrew Aiken | I19 | b. 6 Oct 1915 | Hartsville, Darlington County, South Carolina, USA |
| 5 | Askins, Bessie E. | I186 | b. 2 Sep 1896 | |
| 6 | Askins, Carson Billy Sr. "C B" | I126 | b. 25 Dec 1916 | Hartsville, Darlington County, South Carolina, USA |
| 7 | Askins, Carson Blackmone | I96 | b. 10 Sep 1887 | |
| 8 | Askins, Charles Carey | I255 | b. 17 Oct 1920 | Sardis community Darlington District, South Carolina, USA |
| 9 | Askins, Courtney | I100 | ||
| 10 | Askins, Daisy | I187 | b. 27 Apr 1898 | Turbeville, Clarendon County, South Carolina, USA |
| 11 | Askins, Daisy B. | I43 | b. 1881 | |
| 12 | Askins, Dan Gerald Sr. | I217 | b. 5 Aug 1922 | |
| 13 | Askins, Della Dove | I253 | b. 30 Mar 1913 | Sardis community Darlington District, South Carolina, USA |
| 14 | Askins, Doris Carter | I254 | b. 21 Sep 1918 | Sardis community Darlington District, South Carolina, USA |
| 15 | Askins, Eliza Jane | I80 | b. 10 Feb 1829 | |
| 16 | Askins, Elizabeth | I40 | b. 11 Jul 1879 | |
| 17 | Askins, Estrallia Ann | I76 | b. 28 Sep 1861 | |
| 18 | Askins, Eula F. | I39 | b. 7 Jan 1878 | Florence County, South Carolina, USA |
| 19 | Askins, Frances | I38 | b. 21 Jan 1876 | |
| 20 | Askins, George Jr. | I102 | ||
| 21 | Askins, George Sr. | I98 | b. 26 Aug 1679 | |
| 22 | Askins, Grace Elizabeth | I250 | b. 18 Oct 1906 | Sardis community Darlington District, South Carolina, USA |
| 23 | Askins, Hoyt Neil | I44 | b. 3 May 1887 | |
| 24 | Askins, Infant Daughter | I282 | b. 6 Apr 1885 | |
| 25 | Askins, Infant Son | I247 | b. 21 Oct 1901 | Sardis community Darlington District, South Carolina, USA |
| 26 | Askins, James Alexander | I84 | b. Abt 1843 | |
| 27 | Askins, James Hoyt | I251 | b. 19 Jan 1909 | Sardis community Darlington District, South Carolina, USA |
| 28 | Askins, James W. | I36 | b. 11 Nov 1870 | |
| 29 | Askins, Jane Lowire | I61 | b. 5 Dec 1830 | |
| 30 | Askins, Janna | I214 | ||
| 31 | Askins, Jerome Pilkington | I365 | b. 2 Jul 1896 | |
| 32 | Askins, Jr. Jerome Pilkington | I371 | b. 18 Oct 1923 | |
| 33 | Askins, Joe E. | I159 | b. 1919 | Darlington County, South Carolina, USA |
| 34 | Askins, John Jr. | I88 | ||
| 35 | Askins, John Sr. | I89 | b. Abt 1643 | England |
| 36 | Askins, John | I103 | b. 1726 | |
| 37 | Askins, John | I364 | b. 1797 | Liberty,Pickens,South Carolina, USA |
| 38 | Askins, John David | I376 | b. 19 Apr 1920 | |
| 39 | Askins, John Drura | I28 | b. 24 Apr 1837 | Darlington, Darlington County, South Carolina, USA |
| 40 | Askins, John Thomas Sr. | I18 | b. 18 May 1913 | Hartsville, Darlington County, South Carolina, USA |
| 41 | Askins, Joseph Armstrong Jolly | I72 | b. 20 Jun 1847 | |
| 42 | Askins, Joseph David David SGT "Joe" | I350 | b. 27 Nov 1893 | McBee, Chesterfield (McBee), South Carolina, USA |
| 43 | Askins, Joseph John David | I33 | b. 11 Feb 1864 | |
| 44 | Askins, Lillie Grace | I349 | b. 16 Apr 1890 | |
| 45 | Askins, Louise | I190 | b. 16 Mar 1908 | |
| 46 | Askins, Margaret Aramintha | I59 | b. 14 Jul 1823 | |
| 47 | Askins, Martha | I347 | b. 18 Nov 1891 | |
| 48 | Askins, Martha Ellen | I155 | b. 4 Jun 1874 | |
| 49 | Askins, Mary Aky Ann Dora Catherine | I58 | b. 12 Dec 1820 | |
| 50 | Askins, Mary Elizabeth | I85 | b. 1 Jun 1847 |




