Search Results
Matches 1 to 8 of 8 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Askins, Sarah Elizabeth | I63 | b. 18 Jan 1835 | |
| 2 | Askins, Sarah Pilkington | I31 | b. 29 Dec 1857 | |
| 3 | Brown, Sarah R.A. | I68 | ||
| 4 | Henderson, Sarah Louise | I285 | b. 1840 | |
| 5 | Johnson, Sarah Bessie | I12 | b. 30 Jul 1882 | Timmonsville, Darlington County, South Carolina, USA |
| 6 | Pilkington, Sarah Jane | I53 | b. 14 Jan 1805 | Marion Dist.,South Carolina, USA |
| 7 | Revell, Sarah Susannah Ann | I30 | b. 27 Aug 1839 | |
| 8 | Weaver, Sarah Ann | I313 |




