Search Results
Matches 1 to 13 of 13 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Askins, Mary Aky Ann Dora Catherine | I58 | b. 12 Dec 1820 | |
| 2 | Askins, Mary Elizabeth | I85 | b. 1 Jun 1847 | |
| 3 | Askins, Mary Gregory | I368 | b. 20 Feb 1918 | |
| 4 | Courtney, Mary Lawne | I245 | ||
| 5 | Daniels, Mary Evelyn | I273 | b. 1 Oct 1922 | |
| 6 | Gregg, Mary | I57 | b. 1760 | Liberty,Pickens,South Carolina, USA |
| 7 | Gregory, Mary Blanch | I367 | b. 1 Dec 1894 | |
| 8 | Hickam, Mary Polly | I327 | b. 6 Jul 1799 | |
| 9 | Jernigan, Mary | I262 | b. 1926 | |
| 10 | Johnson, Mary Evangeline | I24 | b. 23 Apr 1924 | Hartsville, Darlington County, South Carolina, USA |
| 11 | Keller, Mary Frances | I95 | ||
| 12 | Woods, Mary Jane | I373 | b. Oct 1826 | |
| 13 | Wright, Mary | I270 |




