Search Results
Matches 1 to 10 of 10 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Askins, James Alexander | I84 | b. Abt 1843 | |
| 2 | Askins, James Hoyt | I251 | b. 19 Jan 1909 | Sardis community Darlington District, South Carolina, USA |
| 3 | Askins, James W. | I36 | b. 11 Nov 1870 | |
| 4 | Campbell, James Albert | I289 | b. 29 Dec 1910 | Augusta, Richmond County, Georgia, USA |
| 5 | Cobb, James | I292 | b. 1928 | |
| 6 | Croswell, James E. Garfield | I91 | ||
| 7 | Daniels, James Maynard | I278 | b. 1926 | |
| 8 | Humphrey, James Ivan | I325 | b. 1918 | |
| 9 | Sams, James Brown | I326 | b. 1793 | Burke County, North Carolina, USA |
| 10 | Timmons, James J. | I70 |




