Search Results
Matches 1 to 6 of 6 for First Name starts with ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Askins, Eliza Jane | I80 | b. 10 Feb 1829 | |
| 2 | Askins, Elizabeth | I40 | b. 11 Jul 1879 | |
| 3 | Glover, Eliza | I344 | b. 12 Aug 1855 | Warren County, Georgia, United States |
| 4 | Nnolan, Elizabeth | I107 | ||
| 5 | Sams, Eliza Jane | I335 | b. 1838 | |
| 6 | Vincent, Elizabeth J. | I99 | b. 1680 |




