Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA
Notes:
Latitude: 34.3645557, Longitude: -80.0901513
Cemeteries
| 1. | Magnolia Cemetery-Sc | Hartsville, Darlington County, South Carolina, U.S.A. | 
Burial
		
    Matches 1 to 25 of 25
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Askins, Amanda Lynn | 41143471 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I109 | 
| 2 |  Askins, Andrew Aiken | #41147371 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I19 | 
| 3 |  Askins, Carson Blackmone | #113424828 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I96 | 
| 4 |  Askins, Dan Gerald Sr. | #94581851 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I217 | 
| 5 |  Askins, John Thomas Sr. | 41142906 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I18 | 
| 6 |  Askins, Joseph David David SGT | #113444310 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I350 | 
| 7 |  Askins, Martha | #113424492 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I347 | 
| 8 |  Askins, Minto Marion | #41146933 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I21 | 
| 9 |  Askins, Nell | #107303212 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I369 | 
| 10 |  Askins, Paul R. | #126654089 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I374 | 
| 11 |  Askins, Samuel Ezra | #107396303 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I35 | 
| 12 |  Askins, Willian Franklin | #182776112 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I20 | 
| 13 |  Boatwright, Kathy L. | 41143370 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I118 | 
| 14 |  Carter, Lillie Melissa | #107395993 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I366 | 
| 15 |  Daniels, Mary Evelyn | #95488995 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I273 | 
| 16 |  Duncan, Ollie Belle | 41147508 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I23 | 
| 17 |  Gregory, Mary Blanch | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I367 | |
| 18 |  Hill, Margaret | #126654058 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I375 | 
| 19 |  House, Bonnie Alice | 41147640 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I151 | 
| 20 |  Johnson, Mary Evangeline | #153807246 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I24 | 
| 21 |  Johnson, Sarah Bessie | 41147204 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I12 | 
| 22 |  Maynor, Jesse W. | #113424392 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I348 | 
| 23 |  Newsom, Creola | #129700261 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I154 | 
| 24 |  Stuart, Alice Eugenia | 41143114 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I22 | 
| 25 |  Wabbell, Marie | #113424744 | Magnolia Cemetery Hartsville, Darlington County, South Carolina, USA | I216 | 
