Darlington, Darlington County, South Carolina, USA
Notes:
Latitude: 34.3003526, Longitude: -79.8757116
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Askins, John Drura | 24 Apr 1837 | Darlington, Darlington County, South Carolina, USA | I28 | 
| 2 |  Askins, Dr. Robert T. | 18 Mar 1800 | Darlington, Darlington County, South Carolina, USA | I52 | 
| 3 |  Coutney, Ezra | 1821 | Darlington, Darlington County, South Carolina, USA | I191 | 
| 4 |  Coutney, Frances R. | 10 Mar 1844 | Darlington, Darlington County, South Carolina, USA | I29 | 
| 5 |  Duncan, Ollie Belle | 6 Oct 1912 | Darlington, Darlington County, South Carolina, USA | I23 | 
| 6 |  James, Isabella Elizabeth | 25 Dec 1825 | Darlington, Darlington County, South Carolina, USA | I192 | 
| 7 |  Jernigan, Jesse Earl | 14 May 1920 | Darlington, Darlington County, South Carolina, USA | I257 | 
| 8 |  Johnson, Kate J. | 3 Apr 1879 | Darlington, Darlington County, South Carolina, USA | I308 | 
| 9 |  Weaver, Isadora | 15 May 1858 | Darlington, Darlington County, South Carolina, USA | I27 | 
| 10 |  White, Daniel Legrande | 6 Dec 1804 | Darlington, Darlington County, South Carolina, USA | I197 | 
Death
		
    Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  James, Isabella Elizabeth | 25 Dec 1906 | Darlington, Darlington County, South Carolina, USA | I192 | 
