Charlotte, Mecklenburg, North Carolina, USA
Notes:
Latitude: 35.2270869, Longitude: -80.8431267
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Sams, Dorothy Maude | 8 Oct 1921 | Charlotte, Mecklenburg, North Carolina, USA | I6 | 
| 2 |  Sams, Ralph Alson | 12 Aug 1918 | Charlotte, Mecklenburg, North Carolina, USA | I120 | 
| 3 |  Sams, Rickard | 14 Jan 1920 | Charlotte, Mecklenburg, North Carolina, USA | I299 | 
Death
		
    Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Campbell, Dorothy Evelyn | 19 Feb 2004 | Charlotte, Mecklenburg, North Carolina, USA | I303 | 
| 2 |  Campbell, Florence | 2 Nov 1989 | Charlotte, Mecklenburg, North Carolina, USA | I290 | 
| 3 |  Campbell, James Albert | 9 Nov 1960 | Charlotte, Mecklenburg, North Carolina, USA | I289 | 
| 4 |  Sams, Alson Richard | 18 Mar 1988 | Charlotte, Mecklenburg, North Carolina, USA | I208 | 
| 5 |  Sams, Rickard | 22 Aug 1924 | Charlotte, Mecklenburg, North Carolina, USA | I299 | 
