Augusta, Richmond County, Georgia, USA
Notes:
Latitude: 33.4734978, Longitude: -82.0105148
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Campbell, Albert S. | 4 Oct 1872 | Augusta, Richmond County, Georgia, USA | I265 | 
| 2 |  Campbell, Florence | 11 Nov 1902 | Augusta, Richmond County, Georgia, USA | I290 | 
| 3 |  Campbell, James Albert | 29 Dec 1910 | Augusta, Richmond County, Georgia, USA | I289 | 
| 4 |  Campbell, Maude Anna | 25 Apr 1895 | Augusta, Richmond County, Georgia, USA | I10 | 
| 5 |  Heath, Margaret | 17 Apr 1870 | Augusta, Richmond County, Georgia, USA | I266 | 
Death
		
    Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Campbell, Albert S. | 21 Jan 1938 | Augusta, Richmond County, Georgia, USA | I265 | 
| 2 |  Heath, Margaret | 21 Jun 1956 | Augusta, Richmond County, Georgia, USA | I266 | 
| 3 |  Peebles, Isom Sidney | 19 Jan 1931 | Augusta, Richmond County, Georgia, USA | I314 | 
